MLS®: | A1069712 |
Price: | 450,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 7,868 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1176 Sqft. |
Possession: | 45 days / Neg,Negotiable |
Restrictions | None Known |
Days On Market | 10 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | Suite - Illegal |
Address: | 123 Pinecrest Crescent NE, Calgary, Alberta T2K 1K8 |
City: | Calgary |
Subdivision: | Pineridge |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2K 1K8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1974 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.20M 30`2" |
Roof: | Asphalt Shingle,See Remarks |
Zoning: | R-C1 |
Construction: | Concrete, Stucco, Wood Frame |
Parking Total: | 6 |
Bedroom: | Main - 9`4" x 9`0" |
Bedroom: | Lower - 16`4" x 11`7" |
Bedroom: | Main - 12`0" x 9`10" |
Master Bedroom: | Main - 12`4" x 12`0" |
Kitchen: | Main - 13`6" x 12`4" |
Living Room: | Main - 14`6" x 14`6" |
Dining Room: | Main - 12`10" x 9`8" |
4pc Bathroom: | Main - 4`11" x 7`10" |
2pc Ensuite bath: | Main - 3`11" x 4`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license