MLS®: | A1062170 |
Price: | 459,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 4 Level Split |
Lot Size: | 4,919 sq. ft. |
Levels: | 4 Level Split |
Total Sqft: | 2176 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 35 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 9 |
Flooring: | Carpet, Linoleum, Vinyl |
Heating: | Forced Air |
Basement: | Separate/Exterior Entry, Finished, See Remarks |
Suite: | No |
Address: | 24 Whiteram Gate NE, Calgary, Alberta T1Y 5J6 |
City: | Calgary |
Subdivision: | Whitehorn |
County: | Calgary |
Province: | Alberta |
Postal Code: | T1Y 5J6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.35M 47`1" |
Roof: | Asphalt |
Zoning: | R-C1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Game Room: | Level 4 - 10`6" x 9`0" |
Bedroom: | Level 4 - 10`7" x 10`0" |
Bedroom: | Third - 14`0" x 11`5" |
3pc Bathroom: | Third - 6`5" x 3`1" |
3pc Ensuite bath: | Upper - 8`1" x 6`5" |
4pc Bathroom: | Upper - 10`10" x 4`1" |
Bedroom: | Upper - 11`1" x 11`5" |
Bedroom: | Upper - 10`10" x 10`8" |
Master Bedroom: | Upper - 16`4" x 11`4" |
Dining Room: | Main - 13`2" x 9`3" |
Kitchen: | Main - 14`2" x 12`8" |
Living Room: | Main - 15`3" x 11`9" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license