MLS®: | A1055253 |
Price: | 384,800.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 3,972 sq. ft. |
Levels: | Two |
Total Sqft: | 1910 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | High Efficiency, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 424 Stonegate Road NW, Airdrie, Alberta T4B 2Z9 |
City: | Airdrie |
Subdivision: | Stonegate |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2Z9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.12M 36`6" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 5 |
Great Room: | Main - 16`6" x 12`0" |
Kitchen: | Main - 16`5" x 15`4" |
Dining Room: | Main - 10`10" x 5`0" |
Bonus Room: | Upper - 14`3" x 13`8" |
Bedroom: | Upper - 10`10" x 9`2" |
Bedroom: | Upper - 11`0" x 10`6" |
Master Bedroom: | Upper - 12`7" x 12`5" |
Den: | Lower - 8`8" x 8`7" |
Family Room: | Lower - 25`9" x 15`10" |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
3pc Bathroom: | Lower |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license