MLS®: | A1049866 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Lot Size: | 990 sq. ft. |
Association Fee: | 533 Electricity,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Water |
Levels: | Single Level Unit |
Total Sqft: | 996 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 99 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #4415 604 8 Street SW, Airdrie, Alberta T4B 2W4 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2W4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | DC-07 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Ensuite bath: | Main - 7`5" x 4`10" |
4pc Bathroom: | Main - 7`5" x 5`0" |
Master Bedroom: | Main - 14`1" x 11`4" |
Bedroom: | Main - 10`2" x 9`9" |
Storage: | Main - 4`5" x 2`8" |
Balcony: | Main - 20`4" x 11`2" |
Laundry: | Main - 3`2" x 3`2" |
Living Room: | Main - 15`10" x 12`8" |
Dining Room: | Main - 11`11" x 11`7" |
Kitchen: | Main - 11`3" x 11`4" |
Updated: February 24th 7:00pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license